Social Services
(F) Final: Campaign complete
| Feasible Goal (000) |
Institution's Goal (000) |
6/05 Attainment (000) |
Status (000) |
|
|---|---|---|---|---|
| Bensenville Home Society (III) (Illinois) | 750 | 750 | 851 | (F) |
| Bensenville Home Society (II) (Centennial Campaign) (Illinois) | 3,000 | 5,000 | 5,213 | (F) |
| Bensenville Home Society (I) (Illinois) | -- | 1,400 | 1,500 | (F) |
| Berea Children's Home and Youth Services (Ohio) | 1,600 | 1,800 | 2,000 | (F) |
| Bethel New Life (Chicago) | 3,000 | 3,000 | 3,025 | (F) |
| Boys and Girls Clubs of Cleveland | 3,000 | 7,000 | 7,000 | (F) |
| Boys Hope Girls Hope (Wilmette, Illinois) | 2,500 | 2,500 | 2,000 | (F) |
| Alfred Campanelli YMCA (Schaumburg, Illinois) | 5,000 | 5,500 | 5,900 | |
| Chicago Foundation for Women | 3,000 | 3,350 | 7,400 | (F) |
| Center for Families and Children (Cleveland) | 7,500 | 8,000 | 8,500 | (F) |
| Cleveland Christian Home for Children | 1,260 | 2,050 | 2,055 | (F) |
| Girl Scout Council of Greater St. Louis | -- | 6,000 | 6,100 | (F) |
| Girl Scout Council of St. Croix Valley (St. Paul, Minnesota) | 8,000 | 8,000 | 9,000 | (F) |
| Girl Scouts of Chicago | 2,750 | 2,750 | 3,250 | (F) |
| Girl Scouts of Erie Shores (Lorain, Ohio) | 4,000 | 4,500 | 4,600 | (F) |
| Goodwill Industries (St. Louis) | 2,750-3,000 | 3,500 | 3,567 | (F) |
| Gorton Community Center (Lake Forest, Illinois) | 4,000 | 4,000 | 4,600 | (F) |
| Greater Minneapolis Girl Scout Council | 750 | 1,000 | 1,200 | (F) |
| Hemlock Girl Scout Council (Harrisburg, Pennsylvania) | 2,500 | 2,500 | 2,887 | (F) |
| The Housing Partnership, Inc. (Louisville, Kentucky) | 4,000 | 4,000 | 1,300 | |
| Jewish Community Center (Louisville, Kentucky) | 3,000 | 5,750 | 4,800 | (F) |
| National 4-H Council (Washington) | 50,000 | 50,000 | 54,000 | (F) |
| Neighborhood Centers Association (Cleveland) | 5,000 | 5,000 | 5,200 | (F) |
| Planned Parenthood of Greater Cleveland | 3,000 | 3,500 | 3,500 | (F) |
| Planned Parenthood of the Rochester/Syracuse Region (New York) | 3,000 | 3,500 | 3,500 | (F) |
| Ronald McDonald House Charities Global (Oak Brook, Illinois) | n/a | 100,000 | 100,000 | (F) |
| Ronald McDonald House Charities of Kansas City (Missouri) | 11,000 | 11,000 | 6,400 | |
| Tri-County Mental Health Foundation (Indianapolis) | 1,000 | 1,000 | 1,500 | (F) |
| Village Family Service Center (Fargo, North Dakota) | -- | 3,200 | 3,200 | (F) |
