Health and Medicine
(F) Final: Campaign complete
| Feasible Goal (000) | Institution's Goal (000) | 6/05 Attainment (000) | Status | |
|---|---|---|---|---|
Hospitals and Medical Centers | ||||
| Backus Foundation (Norwich, Connecticut) | 2,000 | 2,000 | 2,575 | (F) |
| Baptist Hospitals Foundation of Birmingham (Alabama) | 8,000 | 8,000 | 8,300 | (F) |
| Bayfront Medical Center (St. Petersburg, Florida) | 7,000 | 7,000 | 5,916 | (F) |
| Bucyrus Community Hospital (Ohio) | 650 | 1,000 | 853 | (F) |
| Centre Community Hospital (State College, Pennsylvania) | 5,000 | 5,000 | 3,850 | (F) |
| Clark Fork Valley Hospital | 975 | 975 | 1,500 | (F) |
| Delnor Community Hospital (Geneva, Illinois) | 5,000 | 5,000 | 6,500 | (F) |
| Elmhurst Memorial Hospital (II) (Illinois) | 2,000 | 2,000 | 2,269 | (F) |
| Elmhurst Memorial Hospital (I) (Illinois) | 3,000 | 3,000 | 3,303 | (F) |
| Foote Health System (Jackson, Michigan) | 2,300 | 2,300 | 1,100 | |
| Hinsdale Hospital (Illinois) | 3,000 | 3,500 | 5,200 | (F) |
| Holy Family Hospital (Des Plaines, Illinois) | 1,000 | 4,500 | 4,000 | (F) |
| Little Company of Mary Hospital (Evergreen Park, Illinois) | 7,500 | 7,500 | 7,500 | (F) |
| Little Company of Mary Hospital (Torrance, California) | 5,000 | 7,000 | 7,100 | (F) |
| Lorain Community Hospital (Ohio) | 1,750 | 1,750 | 1,800 | (F) |
| MetroHealth Medical Center (Cleveland) | 2,500 | 2,500 | 2,500 | (F) |
| Midstate Medical Center (Meriden, Connecticut) | 3,200 | 3,200 | 4,600 | (F) |
| Montefiore Medical Center (Bronx, New York) | -- | 100,000 | 100,000 | (F) |
| North Colorado Medical Center Foundation (Greeley) | -- | 4,000 | 4,200 | (F) |
| Northridge Hospital Foundation (California) | -- | 5,000 | 4,700 | (F) |
| Northwestern Memorial Hospital (I) (Chicago) | 100,000 | 108,000 | 126,000 | (F) |
| Northwestern Memorial Hospital (II) (Chicago) | 150,000 | 150,000 | 160,000 | |
| Penrose Hospitals (Colorado Springs, Colorado) | 7,500 | 7,500 | 8,500 | (F) |
| Joel Pomerene Hospital (II) (Millersburg, Ohio) | 2,000 | 3,000 | 3,000 | (F) |
| Joel Pomerene Hospital (I) (Millersburg, Ohio) | 1,000 | 1,750 | 2,314 | (F) |
| Poudre Hospital Foundation (Fort Collins, Colorado) | 3,000 | 3,000 | 3,225 | (F) |
| Riverside Methodist Hospital Foundation (Columbus, Ohio) | 2,000 | 2,000 | 2,221 | (F) |
| Rockford Memorial Hospital (Illinois) | 4,695 | 4,695 | 6,600 | (F) |
| Saddleback Memorial Medical Center (Laguna Hills, California) | -- | 30,000 | 20,000 | (F) |
| St. Francis Hospital (Beech Grove, Indiana) | 3,000 | 5,000 | 4,200 | (F) |
| St. Francis Hospital (Evanston, Illinois) | 3,500 | 4,500 | 4,520 | (F) |
| St. Joseph Hospital Foundation (St. Louis, Missouri) | 2,500 | 2,500 | 1,400 | |
| St. Margaret Hospital (Hammond, Indiana) | 750 | 1,000 | 1,208 | (F) |
| Sharp Hospitals Foundation (San Diego) | 12,000 | 15,000 | 12,650 | (F) |
| Shawnee Mission Medical Center (Kansas) | 2,000 | 2,500 | 2,500 | (F) |
| Sherman Hospital Foundation (Elgin, Illinois) | 12,000 | -- | 9,400 | |
| Sinai Health System (Chicago, Illinois) | 20,000 | 20,000 | 2,000 | |
| University Hospitals of Cleveland | 26,000 | 30,000 | 43,192 | (F) |
| University of Michigan Medical Center (Ann Arbor) | 100,000 | 250,000 | 260,000 | (F) |
Children’s Hospitals | ||||
| Children’s Hospital Foundation of Orange County (California) | -- | 12,000 | 12,100 | (F) |
| Children’s Memorial Medical Center (Chicago) | 60,000 | 60,000 | 64,000 | (F) |
| Children’s Memorial Hospital (Omaha, Nebraska) | 1,500 | 1,500 | 1,625 | (F) |
| Children’s National Medical Center (Washington) | -- | 250,000 | 301,000 | (F) |
| Health Hill Hospital for Children (Cleveland) | 2,000 | 2,000 | 2,100 | (F) |
| Kennedy Krieger Institute (II) (Baltimore) | 50,000 | 50,000 | 54,000 | (F) |
| Kennedy Krieger Institute (I) (Baltimore,) | 18,000 | 25,000 | 27,000 | (F) |
| La Rabida Children’s Hospital & Medical Center (II) (Chicago) | 7,000 | 7,000 | 7,000 | (F) |
| La Rabida Children’s Hospital & Medical Center (I) (Chicago) | 3,000 | 2,700 | 3,047 | (F) |
| Miami Children’s Hospital | 15,000 | 15,000 | 25,000 | (F) |
| Rainbow Babies & Children’s Hospital (Cleveland) | 10,000 | 10,000 | 18,006 | (F) |
Health-Related Organizations | ||||
| American Society for Gastrointestinal Endoscopy (Oak Brook, Illinois) | 15,000 | 11,500 | ||
| California Dental Association Foundation | 39,000 | 39,000 | 12,700 | |
Retirement Communities | ||||
| Holland Home (Grand Rapids, Michigan) | 5,600 | 5,600 | 8,500 | |
| Judson Retirement Community (Cleveland Heights, Ohio) | 3,500 | 3,500 | 3,800 | (F) |
| Lenoir Retirement Community (Columbia, Missouri) | 1,500 | 1,500 | 1,506 | (F) |
| Ohio Presbyterian Homes | ||||
| Breckenridge Village (Willoughby) | 1,000 | 3,000 | 3,000 | (F) |
| Llanfair Terrace (Cincinnati) | 1,300 | 2,300 | 1,583 | (F) |
| Dorothy Love (Sidney) | 500 | 1,000 | 1,440 | (F) |
| Mount Pleasant (Monroe) | 1,500 | 1,500 | 1,654 | (F) |
| Wesley Retirement Services (Des Moines, Iowa) | 2,000 | 3,000 | 3,100 | (F) |
| Westminster-Canterbury of Winchester (Winchester, Virginia) | 2,000 | 2,000 | 769 | (I) |
