Environment
(F) Final: Campaign complete
| Feasible Goal (000) |
Institution's Goal (000) |
6/05 Attainment (000) |
Status (000) |
|
|---|---|---|---|---|
| Lake Erie Nature & Science Center (Bay Village, Ohio) | 8,000 | 8,000 | 4,000 | |
| The Nature Conservancy - Indiana Chapter (Indianapolis) | 20,000 | 57,000 | 59.200 | |
| The Nature Conservancy - Ilinois Chapter (Chicago) | 20,000 | 30,000 | 35,535 | (F) |
| The Nature Conservancy - Maryland/District of Columbia Chapter (Chevy Chase) | 15,000 | 15,000 | 12,000 | |
| Osa Foundation (Costa Rica) | -- | 32,500 | 16,500 | |
| Puget Sound Environmental Learning Center (Seattle) | -- | 52,000 | 41,000 | |
| Student Conservation Association (Charlestown, New Hampshire) | 8,000 | 10,500 | 11,200 | (F) |
| World Wildlife Fund (Washington) | -- | 149,500 | 172,000 | (F) |
