Education
(F) Final: Campaign complete
| Feasible Goal (000) |
Institution's Goal (000) |
6/05 Attainment (000) |
Status | |
|---|---|---|---|---|
Colleges and Universities | ||||
| Adrian College (Michigan) | 15,000 | 15,000 | 15,496 | (F) |
| Alma College (Michigan) | 25,000 | 33,000 | 34,000 | (F) |
| Andrews University (Berrien Springs, Michigan) (I) | 12,000 | 12,000 | 13,000 | (F) |
| Andrews University (Berrien Springs, Michigan) (II) | 100,000-250,000 | 100,000 | 80,000 | |
| Avila College (Kansas City, Missouri) | -- | 6,000 | 6,800 | (F) |
| Baldwin-Wallace College (Berea, Ohio) | -- | 15,000 | 19,197 | (F) |
| Bradley University (Peoria, Illinois) | 100,000 | 150,000 | 102,000 | |
| Briar Cliff College (Sioux City, Iowa) | 8,000 | 10,000 | 9,000 | (F) |
| Calvin College (Grand Rapids, Michigan) | 35,000 | 50,000 | 58,700 | (F) |
| Carthage College (Kenosha, Wisconsin) | -- | 25,000 | 26,700 | (F) |
| Capital University (Columbus, Ohio) | 25,000 | 25,000 | 28,944 | (F) |
| Case Alumni Association (Cleveland) | -- | 30,000 | 33,081 | (F) |
| Central Michigan University (Mount Pleasant) | 55,000 | 50,000 | 78,059 | (F) |
| Claremont Graduate School (California) | 50,000 | 50,000 | 52,227 | (F) |
| College of St. Catherine (St. Paul, Minnesota) | 80,000 | 80,000 | 85,600 | |
| Concordia College (II) (Moorhead, Minnesota) | 60,000 | 60,000 | 72,000 | (F) |
| Concordia College (I) (Moorhead, Minnesota) | 45,000 | 46,500 | 58,588 | (F) |
| Davenport College (Grand Rapids, Michigan) | 12,000 | 15,000 | 15,200 | (F) |
| Denison University (Granville, Ohio) | 17,000 | 19,000 | 21,845 | (F) |
| DePaul University (Chicago) | 100,000 | 100,000 | 102,000 | (F) |
| Gordon College (Wenham, Massachusetts) | 35,000 | 38,000 | 43,380 | (F) |
| Grandview College (Des Moines, Iowa) | 15,000 | 15,000 | 9,000 | |
| Hope College (III) (Holland, Michigan) | 78,000 | 85,000 | 137,500 | (F) |
| Hope College (II) (Holland, Michigan) | 50,000 | 50,000 | 58,018 | (F) |
| Hope College (I) (Holland, Michigan) | 26,000 | 26,000 | 31,689 | (F) |
| Huntington College (Huntington, Indiana) | 27,500 | 37,000 | 50,000 | (F) |
| Illinois Wesleyan University (Bloomington) | 50,000 | 58,700 | 65,000 | (F) |
| Illinois State University (Normal) | 60,000 | 88,000 | 96,000 | (F) |
| Indiana Wesleyan University (Marion) | 5,000 | 7,775 | 12,000 | (F) |
| Lake Erie College (Painesville, Ohio) | 10,000 | 10,000 | 10,500 | (F) |
| Loyola University (New Orleans) | 50,000 | 50,000 | 51,000 | (F) |
| Lynchburg College (Lynchburg, Virginia) | 26,000 | 29,200 | 25,917 | (F) |
| Macalester College (St. Paul, Minnesota) | -- | 50,000 | 55,300 | (F) |
| MacMurray College (II) (Jacksonville, Illinois) | -- | 5,000 | 7,000 | (F) |
| MacMurray College (I) (Jacksonville, Illinois) | 2,750 | 3,500 | 2,150 | (F) |
| Mercyhurst College (Erie, Pennsylvania) | -- | 4,500 | 5,100 | (F) |
| Messiah College (Grantham, Pennsylvania) | -- | 10,000 | 10,400 | (F) |
| Miami University (Oxford, Ohio) | 100,000 | 100,000 | 105,000 | (F) |
| Millikin University (Decatur, Illinois) | 20,000 | 20,000 | 20,100 | (F) |
| Missouri State University (Springfield) | 50,000 | 50,000 | 52,856 | |
| Monmouth College (Monmouth, Illinois) | 15,000 | 15,000 | 15,100 | (F) |
| Morehouse College (Atlanta) (Campaign concluded by institution's decision) | 50,000 | 75,000 | 58,000 | (F) |
| Morningside College (Sioux City, Iowa) | 30,000 | 30,000 | 40,300 | |
| North Park University (Chicago) | 27,000 | 27,000 | 31,958 | (F) |
| Northern Arizona University (Flagstaff) | 100,000 | 100,000 | 101,000 | (F) |
| Northwestern University School of Law (Chicago) | 14,000 | 25,000 | 27,000 | (F) |
| Ohio Northern University (Ada) | 18,000 | 18,000 | 25,536 | (F) |
| Pacific Lutheran University (Tacoma, Washington) (I) | 100,000 | 100,000 | 128,555 | (F) |
| Pacific Lutheran University (Tacoma, Washington) (II) | 150,000 | 150,000 | 38,126 | |
| Reinhardt College (Waleska, Georgia) | 20,000 | 20,000 | 30,622 | (F) |
| St. Ambrose University (Davenport, Iowa) | 20,000 | 20,000 | 20,100 | (F) |
| St. Mary's College of Minnesota (II) (Winona) | -- | 10,000 | 12,500 | (F) |
| St. Mary's College of Minnesota (I) (Winona) | 3,500 | 5,875 | 7,018 | (F) |
| Skidmore College (Saratoga Springs, New York) | 10,500 | 12,500 | 12,679 | (F) |
| Union College (II) (Lincoln, Nebraska) | 5,000 | 5,000 | 6,300 | (F) |
| Union College (I) (Lincoln, Nebraska) | 3,000 | 3,000 | 3,190 | (F) |
| University of Alaska, Anchorage | 10,000 | 12,000 | 8,000 | |
| University of Miami (Florida) | 1,000,000 | 1,250,000 | 1,151,000 | |
| University of Southern Maine (Portland) | 6,000 | 16,000 | 6,288 | (F) |
| Ursuline College (Cleveland) | 21,000 | 21,000 | 8,100 | |
| West Virginia University (Morgantown) | -- | 102,000 | 130,064 | (F) |
| Wittenberg University (Springfield, Ohio) | 16,000 | 16,700 | 20,100 | (F) |
Elementary and Secondary Schools | ||||
| Berkeley Preparatory School (Tampa, Florida) | 14,000 | 14,000 | 14,500 | (F) |
| Bernard Zell Anshe Emet Day School (Chicago) | -- | 8,000 | 8,600 | (F) |
| Brownell-Talbot School (Omaha, Nebraska) | 10,000 | 12,000 | 10,000 | |
| De Smet Jesuit High School (St. Louis) | n/a | 7,000 | 7,000 | (F) |
| Gilman School (Baltimore) | 50,000 | 50,000 | 49,000 | |
| Jewish Day School of Metropolitan Seattle (Bellevue, Wasington) | 10,000 | 15,000 | 15,000 | |
| Lexington Christian Academy (Massachusetts) | 10,900 | 10,900 | 11,200 | (F) |
| Loyola Academy (Wilmette, Illinois) | 18,000 | 20,000 | 20,000 | (F) |
| Marin County Day School (Corte Madera, California) | ||||
| Marmion Academy (Aurora, Illinois) (I) | 13,000 | 14,000 | 16,500 | (F) |
| Marmion Academy (Aurora, Illinois) (II) | 23 - 25,000 | 33,000 | 13,000 | |
| Marshall School (Duluth, Minnesota) | 4,000 | 4,500 | 3,600 | |
| The Masters School (Dobbs Ferry, New York) | -- | 27,000 | 29,845 | (F) |
| Morgan Park Academy (Chicago, IL) | 3,000-5,000 | 6,700 | 4,300 | |
| Oak Grove Lutheran High School (Fargo, North Dakota) | 3,800 | 3,800 | 3,527 | (F) |
| Park Street School (Boston) | -- | 15,000 | 10,000 | |
| Park Tudor School (Indianapolis) | 12,000 | 21,000 | 21,200 | (F) |
| Polytechnic School (Pasadena, California) | 5,000 | 7,500 | 8,100 | (F) |
| Sacred Heart Schools (Chicago) | 5,000 | 6,000 | 6,500 | (F) |
| St. Albans School (Washington) | 60,000 | 70,000 | 13,000 | |
| St. Bede Abbey & Academy (Peru, Illinois) | 5,000 | 7,000 | 5,500 | |
| St. Ignatius High School (Cleveland) | 40,000 | 40,000 | 32,000 | |
| Solomon Schechter Day School (Skokie, Illinois) | 10,000 | 10,000 | 3,500 | |
| Tampa Preparatory School (Florida) | 3,000 | 5,000 | 3,600 | (F) |
| Timothy Christian Schools (Elmhurst, Illinois) | 2,000 | 2,000 | 2,800 | (F) |
| Urban Community School (Cleveland) | 13,000 | 16,000 | 17,000 | (F) |
| Visitation Academy (St. Louis) | 4,000 | 6,000 | 6,300 | (F) |
| Xavier College Preparatory (Phoenix, Arizona) | -- | 25,000 | 3,500 | |
Professional Schools | ||||
| The Boston Conservatory (Massachusetts) | 15,000 | 15,000 | ||
| Case Western Reserve University Weatherhead School of Management (III) (Cleveland) | -- | 92,000 | 94,000 | (F) |
| Case Western Reserve University Weatherhead School of Management (II) (Cleveland) | 25,000 | 25,000 | 35,000 | (F) |
| Case Western Reserve University Weatherhead School of Management (I) (Cleveland) | 9,000 | 12,000 | 12,150 | (F) |
| Cleveland Institute of Art | 7,500 | 7,500 | 8,100 | (F) |
| Cleveland Institute of Music | 8,800 | 8,800 | 10,000 | (F) |
| Garrett-Evangelical Theological Seminary (II) (Evanston, Illinois) | -- | 15,000 | 19,400 | (F) |
| Garrett-Evangelical Theological Seminary (I) (Evanston, Illinois) | 8,300 | 8,300 | 10,300 | (F) |
| Eden Theological Seminary | 25,000 | 25,000 | 26,000 | (F) |
| McCormick Theological Seminary (Chicago) | 5,000 | 5,000 | 4,270 | (F) |
| Methodist Theological School in Ohio (Delaware) | 15,000 | 15,000 | 16,000 | (F) |
| Oregon Graduate Institute of Science & Technology (Beaverton) | 37,500 | 37,500 | 31,000 | (F) |
| The School of Theology at Claremont (California) | 7,000 | 7,000 | 7,000 | (F) |
| Seabury Western Theological Seminary (Evanston, Illinois) | 3,000 | 3,000 | 3,117 | (F) |
| Union Theological Seminary (New York) | -- | 9,200 | 9,700 | (F) |
| Wentworth Institute of Technology (Boston) (Campaign concluded by institution's decision) | 29,000 | 29,000 | 21,773 | (F) |
| Western Theological Seminary (Holland, Michigan) | 10,000 | 12,000 | 13,550 | (F) |
