Arts and Culture
(F) Final: Campaign complete
| Feasible Goal (000) |
Institution's Goal (000) |
08/07 Attainment (000) |
Status | |
|---|---|---|---|---|
Museums | ||||
| The Adler Planetarium & Astronomy Museum (Chicago) | 25,000 | 30,000 | 20,000 | |
| American Center for Wine, Food and The Arts (Napa, California) | -- | 50,000 | 55,000 | (F) |
| American Textile History Museum (Lowell, Massachusetts) | -- | 3,900 | 3,536 | |
| The Children's Museum of Indianapolis | 8,500 | 14,000 | 15,775 | (F) |
| Creative Discovery Museum (Chattanooga, Tennessee) | 16,500 | 16,500 | 16,200 | (F) |
| The Field Museum (II) (Chicago) | 60,000 | 60,000 | 78,000 | (F) |
| The Field Museum (I) (Chicago) | 42,000 | 40,000 | 42,000 | (F) |
| The Health Museum (Cleveland) | -- | 17,000 | 14,000 | (F) |
| Houston Museum of Natural Science | 10,000 | 11,000 | 11,500 | (F) |
| Kohl Children's Museum (Wilmette, Illinois) | 23,000 | 23,000 | 16,000 | |
| Lucille Ball-Desi Arnaz Museum (Jamestown, New York) | 5,000 | 5,000 | 1,230 | |
| Museum of Fine Arts - Bayou Bend Collection (Houston) | 5,000 | 7,500 | 7,500 | (F) |
| Mystic Seaport (Mystic, Connecticut) | 100,000 | 121,500 | 39,358 | |
| South Bend Regional Museum of Art (Indiana) | 750 | 1,000 | 906 | (F) |
| St. Louis Science Center | 37,000 | 37,000 | 41,000 | (F) |
| Yellowstone Art Musuem (Billings, Montana) | 6,000 | 6,000 | 3,800 | |
Performing Arts | ||||
| Arena Stage (Washington) | -- | 120,000 | 100,000 | |
| Dayton Philharmonic Orchestra (Ohio) | 6,000 | 9,000 | 8,000 | (F) |
| Goodman Theatre (Chicago) | 19,000 | 19,000 | 4,000 | |
| Gordon Square Arts District (Cleveland, Ohio) | 30,000 | 30,000 | 15,000 | |
| Guthrie Theater (Minneapolis) | 75,000 | 85,000 | 85,000 | (F) |
| Hubbard Street Dance Chicago | 5,000 | 5,000 | 4,000 | |
| Indiana Repertory Theatre (Indianapolis) | 4,000 | 5,000 | 5,000 | (F) |
| Kansas City Repertory Theatre (Missouri) | 6,000 | 7,000 | 4,500 | |
| Pacific Northwest Ballet (Seattle) | 10,000 | 10,000 | 10,700 | (F) |
| Pennsylvania Ballet (Philadelphia) | 7,000 | 10,000 | 11,500 | (F) |
| The Phoenix Symphony | -- | 10,000 | 8,500 | |
| Roundabout Theatre Company (New York) | 32,000 | 32,000 | 28,000 | |
| Seattle Symphony (Seattle) | 75,000 | 90,000 | 95,000 | (F) |
| Tucson Symphony (Arizona) | 17,000 | 17,000 | 8,000 | |
| Up With People (Tucson, Arizona) | 11,000 | 11,000 | 11,300 | (F) |
| Victory Gardens Theater (Chicago) | 8-9,000 | 10,500 | 8,800 | |
| The Whitaker Center for Science and the Arts (Harrisburg, Pennsylvania) | 12,000 | 27,000 | 29,000 | (F) |
| Wolf Trap Foundation for the Performing Arts (Vienna, Virginia) | 15,000 | 21,000 | 21,200 | (F) |
Historical Societies | ||||
| Chicago Historical Society | 7,200 | 7,200 | 15,000 | (F) |
| McLean County Historical Society (Bloomington, Illinois) | 2,100 | 2,100 | 2,200 | (F) |
| Western Reserve Historical Society (Cleveland) | 26,000 | 50,000 | 35,000 | (F) |
Libraries | ||||
| Milwaukee Public Library | -- | 7,500 | 7,700 | (F) |
| The Newberry Library (Chicago) | 6,000 | 12,500 | 11,000 | (F) |
| Sandusky Library (Ohio) | 2,000 | 2,200 | 2,400 | (F) |
| Stayton Public Library Foundation | 1,950 | 1,950 | 2,800 | (F) |
Other | ||||
| Chicago Botanic Garden (Glencoe, Illinois) | -- | 100,000 | 148,000 | (F) |
| Chicago Zoological Society/Brookfield Zoo | 20,000 | 28,000 | 28,823 | (F) |
| Minnesota Zoo (Apple Valley) | 7,500 | 8,200 | 9,000 | (F) |
